<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exchange rate of Kuwait dinar to philippine peso?</title>
	<atom:link href="http://dinarstocks.com/other-business-finance/exchange-rate-of-kuwait-dinar-to-philippine-peso/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarstocks.com/other-business-finance/exchange-rate-of-kuwait-dinar-to-philippine-peso/</link>
	<description>Money exchange rate stock market Iraqi dinar and gold coin</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: eiren</title>
		<link>http://dinarstocks.com/other-business-finance/exchange-rate-of-kuwait-dinar-to-philippine-peso/comment-page-1/#comment-332</link>
		<dc:creator>eiren</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/philippines/exchange-rate-of-kuwait-dinar-to-philippine-peso/#comment-332</guid>
		<description>Ich entschuldige mich, aber mir ist ganz anderes notwendig. Wer noch, was vorsagen kann?</description>
		<content:encoded><![CDATA[<p>Ich entschuldige mich, aber mir ist ganz anderes notwendig. Wer noch, was vorsagen kann?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick @ American Eagle Gold Coin</title>
		<link>http://dinarstocks.com/other-business-finance/exchange-rate-of-kuwait-dinar-to-philippine-peso/comment-page-1/#comment-310</link>
		<dc:creator>Rick @ American Eagle Gold Coin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/philippines/exchange-rate-of-kuwait-dinar-to-philippine-peso/#comment-310</guid>
		<description>This is the most thorough and informative information I have found. I really enjoyed it.</description>
		<content:encoded><![CDATA[<p>This is the most thorough and informative information I have found. I really enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutya P</title>
		<link>http://dinarstocks.com/other-business-finance/exchange-rate-of-kuwait-dinar-to-philippine-peso/comment-page-1/#comment-26</link>
		<dc:creator>Mutya P</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/philippines/exchange-rate-of-kuwait-dinar-to-philippine-peso/#comment-26</guid>
		<description>You simply try to surf the internet for &quot;dollar conversion&quot;  because the conversion changes without any notice.</description>
		<content:encoded><![CDATA[<p>You simply try to surf the internet for &#8220;dollar conversion&#8221;  because the conversion changes without any notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Lady</title>
		<link>http://dinarstocks.com/other-business-finance/exchange-rate-of-kuwait-dinar-to-philippine-peso/comment-page-1/#comment-25</link>
		<dc:creator>Happy Lady</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/philippines/exchange-rate-of-kuwait-dinar-to-philippine-peso/#comment-25</guid>
		<description>As of 04:31:13 UTC, 1 KWD = 167.988 PHP.</description>
		<content:encoded><![CDATA[<p>As of 04:31:13 UTC, 1 KWD = 167.988 PHP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

