<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iraq Dinar exchange rate</title>
	<atom:link href="http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/</link>
	<description>Money exchange rate stock market Iraqi dinar and gold coin</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sitepacker</title>
		<link>http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/comment-page-1/#comment-18834</link>
		<dc:creator>sitepacker</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/#comment-18834</guid>
		<description>go to town in a bandwagon</description>
		<content:encoded><![CDATA[<p>go to town in a bandwagon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngsinfo</title>
		<link>http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/comment-page-1/#comment-18833</link>
		<dc:creator>youngsinfo</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/#comment-18833</guid>
		<description>Have used that system and it seems to work ok.</description>
		<content:encoded><![CDATA[<p>Have used that system and it seems to work ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bantaboxer6432</title>
		<link>http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/comment-page-1/#comment-18832</link>
		<dc:creator>bantaboxer6432</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/#comment-18832</guid>
		<description>why is everyone saying that the dinar is going to equal in january 2009, like what is the reason, cause obama  the new president?</description>
		<content:encoded><![CDATA[<p>why is everyone saying that the dinar is going to equal in january 2009, like what is the reason, cause obama  the new president?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franco0039</title>
		<link>http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/comment-page-1/#comment-18831</link>
		<dc:creator>franco0039</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/#comment-18831</guid>
		<description>Scam io ho comprato 2 milioni di dinari per 2060 dollari,aspetto la paritá 1:1poi rideremo.</description>
		<content:encoded><![CDATA[<p>Scam io ho comprato 2 milioni di dinari per 2060 dollari,aspetto la paritá 1:1poi rideremo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caileydawnosaur</title>
		<link>http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/comment-page-1/#comment-18830</link>
		<dc:creator>caileydawnosaur</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/iraqi-dinar/iraq-dinar-exchange-rate-2/#comment-18830</guid>
		<description>I guess the Dinar value went up a tiny bit because when i go to the website, it says 1.000 USD = 1,153.50 IQD</description>
		<content:encoded><![CDATA[<p>I guess the Dinar value went up a tiny bit because when i go to the website, it says 1.000 USD = 1,153.50 IQD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

