<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Battle For Investment Survival</title>
	<atom:link href="http://dinarstocks.com/investing/the-battle-for-investment-survival/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarstocks.com/investing/the-battle-for-investment-survival/</link>
	<description>Money exchange rate stock market Iraqi dinar and gold coin</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: J. MCAULIFFE</title>
		<link>http://dinarstocks.com/investing/the-battle-for-investment-survival/comment-page-1/#comment-940</link>
		<dc:creator>J. MCAULIFFE</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/the-battle-for-investment-survival/#comment-940</guid>
		<description>He wrote many decades ago, its still good information. There is a book for beginning independent investors. more for someone who has worked for a while and you like a refresher course. good reading at all.&#013;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>He wrote many decades ago, its still good information. There is a book for beginning independent investors. more for someone who has worked for a while and you like a refresher course. good reading at all.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen W. Marshall III</title>
		<link>http://dinarstocks.com/investing/the-battle-for-investment-survival/comment-page-1/#comment-939</link>
		<dc:creator>Allen W. Marshall III</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/the-battle-for-investment-survival/#comment-939</guid>
		<description>As a professional fund manager for nearly two decades, Loeb Classical is that of a dozen books in my reference library.&#013;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>As a professional fund manager for nearly two decades, Loeb Classical is that of a dozen books in my reference library.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Grennan</title>
		<link>http://dinarstocks.com/investing/the-battle-for-investment-survival/comment-page-1/#comment-938</link>
		<dc:creator>Wayne Grennan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/the-battle-for-investment-survival/#comment-938</guid>
		<description>This is one of the most useful books you can read on investing activities, providing, in my opinion, the best advice on the sale. Loeb tips for reducing losses quickly helped inspire me to develop my strategy &quot;Investing: More success with less stress,&quot; that I consider to be an extension of the strategy for Loeb, quantified. No matter what the professionals say, repurchase and hold strategy is obsolete.&#013;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is one of the most useful books you can read on investing activities, providing, in my opinion, the best advice on the sale. Loeb tips for reducing losses quickly helped inspire me to develop my strategy &#8220;Investing: More success with less stress,&#8221; that I consider to be an extension of the strategy for Loeb, quantified. No matter what the professionals say, repurchase and hold strategy is obsolete.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepperdine_MBA</title>
		<link>http://dinarstocks.com/investing/the-battle-for-investment-survival/comment-page-1/#comment-937</link>
		<dc:creator>Pepperdine_MBA</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/the-battle-for-investment-survival/#comment-937</guid>
		<description>Merchants Loeb, Darvas, and other &quot;famous&quot; provide insight on how not to die on the market, but the advantage is reduced even greater chance. Why thank you be the world market and its unforeseen circumstances? For example, the week of 2/26/07 to the Chinese market is sinking. What we do here in our market in 2 / 27? Everyone sells. Why? Because everyone expects everyone to sell, sell, sell. And not even started with IBD stop loss method - my portfolio decreased by 3% before you even woke up that day, it would not good for any manera.Estos &quot;how-to books shares &quot;the test of time, but if you really want a super TIR yourself a favor and start your own business - do not buy a book and expect to get rich.&#013;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Merchants Loeb, Darvas, and other &#8220;famous&#8221; provide insight on how not to die on the market, but the advantage is reduced even greater chance. Why thank you be the world market and its unforeseen circumstances? For example, the week of 2/26/07 to the Chinese market is sinking. What we do here in our market in 2 / 27? Everyone sells. Why? Because everyone expects everyone to sell, sell, sell. And not even started with IBD stop loss method &#8211; my portfolio decreased by 3% before you even woke up that day, it would not good for any manera.Estos &#8220;how-to books shares &#8220;the test of time, but if you really want a super TIR yourself a favor and start your own business &#8211; do not buy a book and expect to get rich.&#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Damas</title>
		<link>http://dinarstocks.com/investing/the-battle-for-investment-survival/comment-page-1/#comment-936</link>
		<dc:creator>Kyle Damas</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/the-battle-for-investment-survival/#comment-936</guid>
		<description>After reading this book, all I can say is &quot;Wow&quot;. It was a big book. It was filled with as much information on the actions and when to buy and sell. But the information has not been the same old story I heard, I was introduced to a whole new theory buy when everyone says he should not because it has good information on their side. Loeb has also spoken to a good amount of money available in a smart investment, and seeing that the investment carefully. Another focal point was stressed again and again to reverse was not just money, invest only when it is possible to make money. I thought it was a difficult book to read because it is the economy, but I think it might be useful once they receive money to invest. It was written long ago, but I think the advice given to Loeb in the book can still be used today.&#013;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>After reading this book, all I can say is &#8220;Wow&#8221;. It was a big book. It was filled with as much information on the actions and when to buy and sell. But the information has not been the same old story I heard, I was introduced to a whole new theory buy when everyone says he should not because it has good information on their side. Loeb has also spoken to a good amount of money available in a smart investment, and seeing that the investment carefully. Another focal point was stressed again and again to reverse was not just money, invest only when it is possible to make money. I thought it was a difficult book to read because it is the economy, but I think it might be useful once they receive money to invest. It was written long ago, but I think the advice given to Loeb in the book can still be used today.&#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

