<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: money investment?</title>
	<atom:link href="http://dinarstocks.com/investing/money-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarstocks.com/investing/money-investment/</link>
	<description>Money exchange rate stock market Iraqi dinar and gold coin</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: va</title>
		<link>http://dinarstocks.com/investing/money-investment/comment-page-1/#comment-18192</link>
		<dc:creator>va</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/money-investment/#comment-18192</guid>
		<description>It is super super low-risk options INVESTMENT investment grade life insurance. You can learn more http://www.genwealthfinancial.com</description>
		<content:encoded><![CDATA[<p>It is super super low-risk options INVESTMENT investment grade life insurance. You can learn more <a href="http://www.genwealthfinancial.com" rel="nofollow">http://www.genwealthfinancial.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane S</title>
		<link>http://dinarstocks.com/investing/money-investment/comment-page-1/#comment-18191</link>
		<dc:creator>Shane S</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/money-investment/#comment-18191</guid>
		<description>An online savings account is great (I use emmigrantdirect) if you want to go somewhere and do a good interest and take some if they can needed.It is connected to your checking account so you can transfer funds between accounts.</description>
		<content:encoded><![CDATA[<p>An online savings account is great (I use emmigrantdirect) if you want to go somewhere and do a good interest and take some if they can needed.It is connected to your checking account so you can transfer funds between accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr_Blue</title>
		<link>http://dinarstocks.com/investing/money-investment/comment-page-1/#comment-18190</link>
		<dc:creator>Mr_Blue</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/money-investment/#comment-18190</guid>
		<description>Savings accounts are earning around 4% to 4.13% on the Internet (eTrade is one of them). investment funds is a good start. It depends on your risk tolerance. If you can tolerate a high risk that so-called index funds or shares, if you do not have much risk, and bond funds are U.S. the money market mutual funds. You can make more money in mutual funds more time to a savings account. Question: Is the degree of risk you can tolerate? Good luck</description>
		<content:encoded><![CDATA[<p>Savings accounts are earning around 4% to 4.13% on the Internet (eTrade is one of them). investment funds is a good start. It depends on your risk tolerance. If you can tolerate a high risk that so-called index funds or shares, if you do not have much risk, and bond funds are U.S. the money market mutual funds. You can make more money in mutual funds more time to a savings account. Question: Is the degree of risk you can tolerate? Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancez</title>
		<link>http://dinarstocks.com/investing/money-investment/comment-page-1/#comment-18189</link>
		<dc:creator>Lancez</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/money-investment/#comment-18189</guid>
		<description>Mutual Funds</description>
		<content:encoded><![CDATA[<p>Mutual Funds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack_dan_jim_beam</title>
		<link>http://dinarstocks.com/investing/money-investment/comment-page-1/#comment-18188</link>
		<dc:creator>jack_dan_jim_beam</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/money-investment/#comment-18188</guid>
		<description>If you have more than 5,000 is enough to invest in a mutual fund or ETF (Exchange Traded Fund). But as you said you do not know the inventory, but you can always contact any investment firm and can help you get started. But if you want cash available and you want something more than 1% recommend paypal.com. If you&#039;ve never used. is a money transfer site linked to eBay. They have a money market fund that you can subscribe for just keeping your money there .. It&#039;s simple. Sign up, verify the account (it takes a few days) to add money to your account. There must be a question about joining the credit union money market. the yield is now 3.99% to about 2% over last year due to interest rates, 3.99 compensation, but is 4 times higher than the 1%, almost. Four times.</description>
		<content:encoded><![CDATA[<p>If you have more than 5,000 is enough to invest in a mutual fund or ETF (Exchange Traded Fund). But as you said you do not know the inventory, but you can always contact any investment firm and can help you get started. But if you want cash available and you want something more than 1% recommend paypal.com. If you&#8217;ve never used. is a money transfer site linked to eBay. They have a money market fund that you can subscribe for just keeping your money there .. It&#8217;s simple. Sign up, verify the account (it takes a few days) to add money to your account. There must be a question about joining the credit union money market. the yield is now 3.99% to about 2% over last year due to interest rates, 3.99 compensation, but is 4 times higher than the 1%, almost. Four times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

