<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gold &amp; silver investment with inflation &amp; deflation explained by David Morgan</title>
	<atom:link href="http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/</link>
	<description>Money exchange rate stock market Iraqi dinar and gold coin</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tigerpaws9097826</title>
		<link>http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/comment-page-1/#comment-3824</link>
		<dc:creator>Tigerpaws9097826</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/#comment-3824</guid>
		<description>As good of an assessment of where we stand, financially, as could be presented in lay terms in less than ten minutes.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>As good of an assessment of where we stand, financially, as could be presented in lay terms in less than ten minutes.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zappos49</title>
		<link>http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/comment-page-1/#comment-3823</link>
		<dc:creator>zappos49</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/#comment-3823</guid>
		<description>There is NO RISK when you physically own gold and silver.  gold and silver is the only way to invest money with NO RISK.  gold and silver is MONEY!!!!!!!!</description>
		<content:encoded><![CDATA[<p>There is NO RISK when you physically own gold and silver.  gold and silver is the only way to invest money with NO RISK.  gold and silver is MONEY!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeewolnir4042</title>
		<link>http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/comment-page-1/#comment-3822</link>
		<dc:creator>dankeewolnir4042</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/#comment-3822</guid>
		<description>i agree to an extent, but thats not entirely true.  If you buy it now at 1060/oz and next year it were to go down (regardless of what it should do fundamentally-because even before the FED the international bankers controlled the prices) and it went down to 800 next year, you certainly lost purchasing power... but i understand fundamentally it shouldnt do that.  It could though because they have always controlled it for their own benefit, and they stole wealth without fiat for centuries.</description>
		<content:encoded><![CDATA[<p>i agree to an extent, but thats not entirely true.  If you buy it now at 1060/oz and next year it were to go down (regardless of what it should do fundamentally-because even before the FED the international bankers controlled the prices) and it went down to 800 next year, you certainly lost purchasing power&#8230; but i understand fundamentally it shouldnt do that.  It could though because they have always controlled it for their own benefit, and they stole wealth without fiat for centuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imigrantpunk</title>
		<link>http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/comment-page-1/#comment-3821</link>
		<dc:creator>imigrantpunk</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/#comment-3821</guid>
		<description>great video.  I&#039;m waiting for correction in the market which will spur a mini dollar rally and then buy silver.</description>
		<content:encoded><![CDATA[<p>great video.  I&#8217;m waiting for correction in the market which will spur a mini dollar rally and then buy silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helpendthefed</title>
		<link>http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/comment-page-1/#comment-3820</link>
		<dc:creator>helpendthefed</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://dinarstocks.com/investing/gold-silver-investment-with-inflation-deflation-explained-by-david-morgan/#comment-3820</guid>
		<description>Do NOT store precious metals in bank safety deposit boxes.</description>
		<content:encoded><![CDATA[<p>Do NOT store precious metals in bank safety deposit boxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

